Home

Johnson

Mason

Hayman

Rutherford

Biographies

Links

Photographs

Wills

Wollstonecraft Family History

 

 

 

The Johnson Family History

Ahnentafel


            											
            AHNENTAFEL	Name			Birth/Chr		Death/Burial
            
            	1.1	JOHNSON, 	
            	1.2	JOHNSON, 		
            	1.3	JOHNSON, 		
            PARENTS						
            	2	JOHNSON, 		
            	3	HAYMAN, 		
            GRANDPARENTS						
            	4	JOHNSON, James		13 Nov 1909	15 Feb 1969
            	5	MASON, Phyllis Violet	20 Oct 1918	21 Oct 1986
            	6	HAYMAN, 	
            	7	RUTHERFORD, 		
            GREAT GRANDPARENTS						
            	8	JOHNSON, William Horace	15 Sep 1869	06 May 1945
            	9	BUCKLE, Clara Louise	04 Apr 1877	26 Oct 1956
            	10	MASON, Harry Holdsworth	23 Mar 1879	01 Apr 1954
            	11	EMERY, Amy Sarah		24 Aug 1888	07 Nov 1970
            	12	HAYMAN, George		23 Sep 1871	07 Dec 1902
            	13	PIPE, Alice		02 Dec 1869	06 Sep 1940
            	14	RUTHERFORD, William Louis	18 Feb 1869	24 Dec 1936
            	15	DISCOMBE, Claress Rosina	08 Sep 1874	21 Nov 1944
            5th GENERATION						
            	16	JOHNSON, William		18 Apr 1843	aft. 1928
            	17	HOLDAWAY, Caroline		14 Apr 1846	aft. 1881
            	18	BUCKLE, John		15 Oct 1844	aft. 1901
            	19	GREEN, Mary Ann		abt 1845		
            	20	MASON, Godfrey Holdsworth	16 Dec 1843	02 Sep 1914
            	21	TURNER, Jessie Sterry	18 Sep 1846	25 Nov 1921
            	22	EMERY, George Henry		30 May 1847	abt 1941
            	23	MURRELL, Eliza Ann		abt 1852		
            	24	HAYMAN, George		15 Oct 1823	aft 1901
            	25	MELEADY, Catherine		abt 1835		
            	26	PIPE, Henry				
            	27	TOZER, Mary		17 Jun 1838	30 Nov 1934
            	28	RUTHERFORD, William Alfred	21 Feb 1827	23 Feb 1880
            	29	JOHNSON, Emma Eliza		18 Mar 1836	18 Dec 1896
            	30	DISCOMBE, John		abt 1833		abt Jun 1885
            	31	FIGGEST, Claress		15 Aug 1844	abt Mar 1896
            6th GENERATION						
            	32	JOHNSON, John		abt Oct 1797	bef 1881
            	33	HOW, Sarah		abt Jun 1801	abt 1881
            	34	HOLDAWAY, John		27 Feb 1820	bef 1871
            	35	JARRETT, Caroline		abt 1823		
            	36	BUCKLE, Robert		28 Oct 1821		
            	37	GOULD, Catherine		20 Nov 1825		
            	38	GREEN, William		abt 1827		
            	40	MASON, Richard		14 Aug 1803		
            	41	TURNER, Lydia		abt 1818		
            	42	TURNER, William Macdonald	abt 1813		bef 1871
            	43	STERRY, Lucy Anne		abt 1815		abt 1881
            	44	EMERY, George		17 Oct 1824	bef 1897
            	45	BRAGG, Sarah Ann		abt 1826		
            	46	MURRELL, Edward		abt 1810		
            	47	FAIRCHILD, Anna Sophia	abt 1820		
            	48	BARRY			abt 1800		
            	49	HAYMAN, Hannah		03 Jun 1805	09 Jun 1879
            	50	MELEADY, Matthew		abt 1794		17 Dec 1871
            	51	?, Amelia			abt 1795		25 Dec 1874
            	55	TOZER, Mary		abt 1800		aft 1881
            	56	RUTHERFORD, William		abt 1795		
            	57	?, Elizabeth		abt 1795		
            	58	JOHNSON, John		abt 1799		01 Apr 1846
            	59	SLADE, Mary Elizabeth	09 Mar 1803	05 Nov 1890
            	60	DISCOMBE, John		28 Jan 1800	24 June 1871
            	61	SHAW, Margaret		abt 1802		
            	62	FIGGEST, Edward		14 Aug 1791	abt Sep 1845
            	63	PYOTT, Jane Anne		abt 1813		abt Mar 1888
            7th GENERATION						
            	64	JOHNSON, Richard		abt 1771		
            	65	QUINNAL, Frances		abt Jan 1773		
            	66	HOW, Nicholas		25 Apr 1762		
            	67	VAUGHAN, Elizabeth		3 Mar 1770		
            	68	HOLDAWAY, James		abt Feb 1791	abt Jun 1871
            	69	WIGGINS, Susanna		abt 1793		19 Feb 1865
            	70	JARRETT, George		abt 1800		
            	72	BUCKLE, George		10 Mar 1792		
            	73	VINCENT, Mary		13 Dec 1790	bef 1861
            	74	GOULD, William		abt 1791		
            	75	TAYLOR, Elizabeth		abt 1791		
            	80	MASON, William		abt 1772		
            	81	?, Susannah		abt 1774		
            	82	TURNER, Edward Holdsworth	14 Dec 1788	21 Feb 1851
            	83	MORSE, Eliza		abt 1787		25 Aug 1851
            	84	TURNER, Thomas		abt 1790		
            	86	STERRY, George		14 May 1793	abt Oct 1856
            	87	?, Mary Ann		abt 1794		
            	88	MEYERS, Henry		abt 1806		
            	89	EMERY, Isabella		22 May 1808		
            	90	BRAGG, Thomas		abt 1800		
            	92	MURRELL, Edward		abt 1788		
            	93	?, Ann			abt 1788		
            	94	FAIRCHILD, John		abt 1800		
            	98	HAYMAN, George		abt 1769		07 Oct 1836
            	99	?, Lucy			abt 1771		13 Dec 1829
            	110	TOZER, Samuel		abt 1770		bef 1844
            	112	RUTHERFORD, William		abt 1773		
            	116	JOHNSON, Robert		abt 1760		
            	117	GIBBONS, Catherine		abt 1764		
            	118	SLADE, James		22 Jan 1761		
            	119	DAVIS, Ann		abt 1763		
            	120	DISCOMBE, Thomas		abt 1770		
            	121	?, Ann			abt 1772		
            	124	FIGGES, John		abt 1756		
            	125	ROWE, Elizabeth		abt 1756		15 Dec 1833
            8th GENERATION						
            	130	QUINNAL, Michael		abt 1746		
            	131	HOLDER, Ann		abt 1746		
            	132	HOW, Thomas		16 May 1725		
            	133	?, Ann				
            	134	VAUGHAN, William		abt Jan 1743/44		
            	135	DOWNS, Mary		abt 1749		
            	136	HOLDAWAY, William		abt Jun 1746	Jun 1791
            	137	MARTIN, Elizabeth		abt 1748		
            	144	BUCKLE, George		28 Dec 1765		
            	145	DURRANT, Mary		26 Dec 1764		
            	146	VINCENT, John		abt 1770		
            	147	WADE, Mary		22 May 1768		
            	160	MASON, Richard		abt 1750		
            	164	TURNER, Joseph		25 July 1746	05 June 1802
            	165	WOLLSTONECRAFT, Lydia	26 Sep 1762	26 Apr 1833
            	172	STERRY, George		abt 1771		
            	173	?, Lucy			abt 1773		
            	176	MEYERS, Henri		abt 1782		
            	178	EMERY, John Allen		06 Feb 1763		
            	179	BELL, Mary		abt 1765		
            	234	GIBBONS, Israel		9 Mar 1733/34	abt 1804
            	235	?, Ann			abt 1735		
            	236	SLADE, William				
            	237	?, Jane				
            9th GENERATION						
            	264	HOW, Thomas		Apr 1699		
            	265	?, Jane				
            	268	VAUGHAN, Richard		abt 1720		
            	269	?, Sarah			abt 1720		
            	272	HOLDAWAY, Thomas				
            	273	?, Sarah				
            	288	BUCKLE, George		1741		07 Mar 1833
            	289	SMITH, Mary		abt 1745		12 May 1832
            	290	DURRANT, John		abt 1737		
            	291	?, Mary			abt 1744		
            	294	WADE, Robert		abt 1748		
            	295	?, Mary			abt 1748		
            	328	TURNER, Richard		abt 1714		30 May 1789
            	329	MASON, Susanna		abt 1719		01 Nov 1802
            	330	WOLLSTONECRAFT, Edward Bland	29 Feb 1735/36	31 Jul 1795
            	331	COOKE, Lydia		29 Mar 1741	27 Jan 1785
            	356	EMERY, George		25 Nov 1735		
            	357	ALLEN, Katherine		11 Sep 1738	17 Jun 1782
            	468	GIBBONS, Robert		24 Apr 1702		
            	469	BEAR, Hannah		abt 1706		
            10th GENERATION						
            	528	HOW, Willelmus				
            	529	PERIGOE, Margaret				
            	536	VAUGHAN			abt 1700		
            	658	MASON, John		6 Jul 1684	bef 1762
            	659	HOLDSWORTH, Ann		03 Jan 1685/86	aft 1762
            	660	WOLLSTONECRAFT, Charles	22 Aug 1715	abt 1750
            	661	WOOD, Britannia		abt 1715		10 Nov 1740
            	662	COOKE, Osmond		abt 1720		
            	712	EMERY, John		20 Oct 1700	06 Apr 1765
            	713	?, Martha			abt 1714		07 May 1769
            	714	ALLEN, John				
            	715	?, Mary				
            	936	GIBBONS, Robert		abt 1680		
            	937	NICHOLSON, Elizabeth	abt 1680		
            11th GENERATION						
            	1072	VAUGHAN, John		04 Dec 1680		
            	1316	MASON, Humphrey		abt 1653		07 Oct 1705
            	1317	THORNGATE, Susanna		abt 1655		03 Mar 1692/93
            	1318	HOLDSWORTH, Thomas		Oct 1649		30 Aug 1714
            	1319	WINCH, Ann		01 Dec 1654	06 Nov 1704
            	1320	WOLLSTONECRAFT, Edward	24 Jun 1688	24 Jan 1765
            	1321	MASON, Jane		abt 1685		24 Jan 1732/33
            	1322	WOOD, 				
            	1323	BLAND, Rebecca		abt 1688		
            	1424	EMERY, George		abt 1660		abt 1713
            	1425	?, Elizabeth		abt 1662		21 Aug 1749
            12th GENERATION						
            	2144	VAUGHAN, Thome				
            	2636	HOLDSWORTH, John		03 Jul 1614	bef 1664
            	2637	MAYNARD, Philadelphia	30 Apr 1618		
            	2638	WINCH, Richard		abt 1630		
            	2639	?, Mary			abt 1632		
            	2640	WOOLSTONECRAFT, Arnold	abt 1650		
            	2641	WILLIASON, Martha		abt 1646		04 Jan 1714/15
            	2646	BLAND, Thomas				
            	2848	EMERY, Richard		abt 1642		21 Jan 1690/91
            13th GENERATION						
            	5272	HOLDSWORTH, Robert		12 May 1583	08 Dec 1632
            	5273	NEWMAN, Mary		abt 1585		25 Dec 1665
            	5274	MAYNARD, John		abt 1598		
            	5696	EMERY, George		abt 1620		
            	5697	?, Eleanor		19 Feb 1692/93
            14th GENERATION						
            	10544	HOLDSWORTH, John		25 Mar 1547	abt 1620
            	10545	SAVILE, Elizabeth		abt 1550		abt 1629
            15th GENERATION						
            	21088	HOLDSWORTH, John		abt 1520		10 Apr 1570
            	21089	LACY, Alice		1525		29 Feb 1599/1600
            	21090	SAVILE, Henry				13 Oct 1566
            	21091	RAMSDEN, Elizabeth		1531		02 Mar 1595/96
            16th GENERATION						
            	42176	HOLDSWORTH, Richard		abt 1490		01 Jun 1543
            	42177	?, Margaret		abt 1495		aft 1545
            	42178	LACY, Hugh		abt 1500		
            	42180	SAVILE, John		abt 1540
            	42181	GLEDHILL, Margery				
            	42182	RAMSDEN, Robert		1505		
            17th GENERATION						
            	84352	HOLDSWORTH, John		abt 1460		abt 1523
            	84353	?, Alice			abt 1470		04 Apr 1563
            	84360	SAVILE, Nicholas				
            	84361	WILKINSON, Margaret				
            	84362	GLEDHILL, John				
            18th GENERATION						
            	168704	HALDESWORTH, John		abt 1430		1495
            	168705	?, Cicely			abt 1435		
            	168720	SAVILE, Thomas				
            	168721	STANSFELD, Anne				
            	168722	WILKINSON, William				
            19th GENERATION						
            	337408	HALDESWORTH, Richard	abt 1396		19 Apr 1463
            	337440	SAVILE, Henry				
            	337441	COPLEY, Helene				
            	337442	STANSFELD, John				
            20th GENERATION						
            	674816	de HALDESWORTH, John	abt 1370		29 Oct 1423
            	674880	SAVILE, Henry		1355		
            	674881	THORNHILL, Elizabeth	1357		
            	674882	COPLEY, Thomas				
            21st GENERATION						
            	1349632	de HALDESWORTH, John	Aft 1343		16 Oct 1392
            	1349633	?, Sibella		aft 1345		1399
            	1349760	SAVILE, John		1329		
            	1349761	ELAND, Isabel		1331		
            	1349762	THORNHILL, Symon				
            22nd GENERATION						
            	2699264	de HALDESWORTH, Richard	abt 1310		19 Nov 1364
            	2699265	?, Juliana		abt 1320		aft 1364
            	2699520	SAVILE, John		abt 1300		
            	2699521	RISHWORTH, Margery				
            	2699522	ELAND, Thomas				
            	2699524	THORNHILL, Brian				
            	2699525	?, Elizabeth				
            23rd GENERATION						
            	5398528	de HALDESWORTH, John	abt 1280		02 Jan 1351/52
            	5398529	?, Alice			abt 1280		aft 1363
            	5399040	SAVILE, Peter		abt 1270		
            	5399042	RISHWORTH, Henry				
            24th GENERATION						
            	10797056	de HALDESWORTH, John	abt 1250		aft 1316
            	10797057	?, Olive			abt 1260		aft 1316
            	10798080	SAVILE, John		abt 1240
            	10798081	GOWTHLAKER, Ann		
            25th GENERATION				
            	21596160	SAVILE, John		abt 1210
            
            


            Click here for the Johnson family trees



            Web site created by Daphne Johnson
            e-mail
            Copyright © 2003, Daphne Johnson. All rights reserved

            No part of this Web site may be reproduced without the expressed consent of the author